Docs
Contracts
Deployed addresses on Monad testnet.
All contracts are verified on Monad testnet. Source code is MIT licensed in the repository.
| Contract | Address |
|---|---|
| RackOracle Multi-publisher hourly price feed | 0x495231539161D0e8e3f9b509e70Cc5aB2b4120dc |
| SeriesFactory Creates weekly series | 0x750d1B8550704a8452C8db17Ba53352C8c28aDF4 |
| HedgeRouter One-transaction hedges and purchases | 0xE5eB6018cedC90204a7b27fF5dF083Dfa781226C |
| MarketRegistry Creates and records each week's Kuru book | 0x7BFefe8EeFC2F73148950dd876870AB4FEC774e5 |
| CreReceiver Chainlink CRE report receiver (publisher A) | 0xcBC04cA6f77f5aD7d583DB4DfC34C65A49dD4310 |
| rrUSD Test dollar with a daily faucet | 0x7C3358F8833B2a2113636b5e2707dB8354eD5DfE |
Live weekly books
Kuru
Books are created through Kuru's router 0x7EFbE105Ca7415dE98F96622173458ac1c054630 with fixed parameters: price precision 1e4 ($0.01 tick), size precision 1e6 (one unit per token unit), minimum size 0.01 GPU-week and zero fees on testnet.
History and fills
Portfolio history and recent trades come from an Envio HyperIndex indexer of these contracts and the Kuru books. Balances, positions and quotes are always read from the chain itself, so the app keeps working if the indexer is unavailable.